- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity! 6 Yr New Townwood Homes.., Condo Townhouse In Mount Pleasant Village, Convenient Location, 1 Bus Or Easy Walk To Mount Pleasant Go Stn.Bus Transit, Schools,Parks, Banks, Shopping Plaza , Groceries(Longos) Nearby **** Extras **** Fridge, Stove, Washer, Dryer , B/I Dw, Good For Investment Or Own Use
Fridge, Stove, Washer, Dryer , B/I Dw, Good For Investment Or Own Use
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,117 |
Maintenance | $234.98 |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.4m x 12.8m | Hardwood Floor, 2 Pc Bath |
Main | Kitchen | 14.86m x 8.86m | Ceramic Floor, Combined W/Dining |
Upper | Br | 12.4m x 11.02m | |
Upper | 2nd Br | 12.4m x 9.88m | |
Bsmt | Family | 12.4m x 9.25m | 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: CENTURY 21 PEOPLE`S CHOICE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...